| Feature | Standard Edition |
Professional Edition |
| Field level customization of checklist. You see only the fields you want to see in the order you want them. |
X | X |
| Multiple column/field sorting of tasks. Sort your tasks any way you like them. |
X | X |
| Special details field allowing for sub-task checklist. | X | X |
| Special fields of title, subject, and author to help with sharing checklists. | X | X |
| Task due soon highlighting. | X | X |
| Task overdue highlighting. | X | X |
| Minimize to system tray for quick access. | X | X |
| Configurable color, font, and other checklist options. | X | X |
| Configurable tool bars. | X | X |
| Protect checklist with password. | X | X |
| Topic based help. | X | X |
| Print checklist. | X | X |
| Print styles. More control over printing checklists. |
X | |
| Import .CSV task data. | X | |
| Export .CSV task data. | X | |
| "Save As" to other formats. Save checklists as .XML, .HTML, .XLS, and .TXT |
X |